[siteorigin_widget class=”FT_Widget_Slider”][/siteorigin_widget]


Structures that favor land cost and help the environment
_________

Structures that use less land, allowing more green areas

[siteorigin_widget class=”FT_Widget_Image”][/siteorigin_widget]
[siteorigin_widget class=”FT_Widget_Image”][/siteorigin_widget]
[siteorigin_widget class=”FT_Widget_Image”][/siteorigin_widget]

A suitable model for each user
_____

Different capacities for many Sedan or SUV vehicles

 

Sedan Type

Intelligent Rotary Vertical Parking System

Models Equipment size(L*W*H)mm Fit Car Dimension(L*W*H)mm Fit Car Weight Motor Power(Kw) Operation Interface Control method
6 cars 6400*5200*8080 5300*2000*1550 1800Kg 5.5 Button+ IC Card PLC Control (SEW)
7 cars 6400*5200*8895 5300*2000*1550 1800Kg 7.5 Button+ IC Card PLC Control (SEW)
8 cars 6400*5200*9920 5300*2000*1550 1800Kg 7.5 Button+ IC Card PLC Control (SEW)
10 cars 6400*5200*11760 5300*2000*1550 1800Kg 7.5 Button+ IC Card PLC Control (SEW)
12 cars 6400*5200*13600 5300*2000*1550 1800Kg 9.2 Button+ IC Card PLC Control (SEW)
14 cars 6400*5200*15440 5300*2000*1550 1800Kg 15 Button+ IC Card PLC Control (SEW)
16 cars 6500*5200*17280 5300*2000*1550 1800Kg 15 Button+ IC Card PLC Control (SEW)
18 cars 6500*5200*19120 5300*2000*1550 1800Kg 24 Button+ IC Card PLC Control (SEW)
20 cars 6500*5200*20960 5300*2000*1550 1800Kg 24 Button+ IC Card PLC Control (SEW)
SUV type

Intelligent Rotary Vertical Parking System

Models
5 cars 6400*5400*8860 5300*2100*2000 2500Kg 7.5 Button+ IC Card PLC Control (SEW)
6 cars 6400*5400*9800 5300*2100*2000 2500Kg 7.5 Button+ IC Card PLC Control (SEW)
7 cars 6400*5400*10960 5300*2100*2000 2500Kg 7.5 Button+ IC Card PLC Control (SEW)
8 cars 6500*5400*12100 5300*2100*2000 2500Kg 7.5 Button+ IC Card PLC Control (SEW)
10 cars 6500*5400*14400 5300*2100*2000 2500Kg 9.2 Button+ IC Card PLC Control (SEW)
12 cars 6500*5400*167000 5300*2100*2000 2500Kg 15 Button+ IC Card PLC Control (SEW)
14 cars 6500*5400*19000 5300*2100*2000 2500Kg 24 Button+ IC Card PLC Control (SEW)
16 cars 6500*5400*21300 5300*2100*2000 2500Kg 24 Button+ IC Card PLC Control (SEW)

Welcome special designs !!

A modern and eco-friendly system
_____

Automated parking systems, that save space and heavy structures in larger areas

[embedyt] https://www.youtube.com/watch?v=0bRdphkgzvA[/embedyt]

[embedyt] https://www.youtube.com/watch?v=xnC0sVt2EZ4[/embedyt]

Certified Quality Equipment
____

Certification 9001 & more

[siteorigin_widget class=”FT_Widget_Slider”][/siteorigin_widget]

⁂ The Picture on this website are illustrative only and do not imply commitment in any shape or form.